The fees on this page are valid from Tuesday 1 April 2025.
Items that fall under the CON29 are subject to standard VAT charge of 20%.
VAT number: 131 2084 20
The fees on this page are valid from Tuesday 1 April 2025.
Items that fall under the CON29 are subject to standard VAT charge of 20%.
VAT number: 131 2084 20
Requested by email, post or online form.
Search type | LLC1 | CON29 (inc VAT) | Total fee (inc VAT) |
---|---|---|---|
Residential | £29.00 | £114.00 | £143.00 |
Commercial | £49.00 | £192.00 | £241.00 |
Including VAT where applicable.
Search type | Fee | Notes |
---|---|---|
Residential LLC1 | £29.00 | |
Commercial LLC1 | £49.00 | |
Residential CON29 | £114.00 | |
Commercial CON29 | £192.00 | |
CON29O question | £26.40 | Each (except Q's 10, 11, 13, 14, 15)* |
LLC1 additional parcel | £7.00 | |
CON29 additional property or land | £32.40 | |
Solicitors additional question | £38.40 |
*These can be requested, but no information is held by the council
Search type | Base fee | VAT | Total fee (inc VAT) |
---|---|---|---|
Residential Con29 | £95.00 | £19.00 | £114.00 |
Commercial Con29 | £160.00 | £32.00 | £192.00 |
CON29O questions | £22.00 | £4.40 | £26.40 |
CON29 additional property or land | £27.00 | £5.40 | £32.40 |
Solicitors additional question | £32.00 | £6.40 | £38.40 |
Residential Con29 question 1.1. j, k and l | £3.74 | £0.75 | £4.49 |
Commercial Con29 question 1.1. j, k and l | £4.46 | £0.97 | £5.83 |
Residential Con29 Q3.8 | £1.90 | £0.38 | £2.28 |
Commercial Con29 Q3.8 | £2.56 | £0.51 | £3.07 |
Local Land Charges, Post Point 16, Town Hall, Walliscote Grove Road, Weston-super-Mare, BS23 1UJ